This Home is a Perfect "10" and "Move In" Ready Condition! Super Clean, Freshly Painted & Completely Modernized Kitchen & Full Bathroom with "Solar Tube" Skylight. Two Large Bedrooms with Double Closets PLUS Huge 14 x 22 Third or Fourth Bedroom Area with Egress Window In the Lower Level to be Finished Off Your Way. Home is Situated on a Double Large & Flat 80' x 126' Sunny West Facing Lot With a Private Rear Yard Area PLUS a Large "Magical" Catalpa Tree In Your Front Yard. FEATURES INCLUDE: Low Maintenance Steel Exterior Siding with Handsome Brick Chimney & Front Brick Accent PLUS Aluminum Soffits, Brand New Roof in 2025 Including the 2 Car Detached Garage, Many New Marvin "Ultimate Clad" Windows, Solid Built! Plaster Walls & Cove Ceilings, Plush New Carpeting, Durable & Beautiful Oak Hardwood Floors Just Sanded & Polished in Both Bedrooms, Large "Eat In" Family Kitchen PLUS Seperate Dining or "Flex" Area Walks Out to the Large 14 x 17 Deck, Large Living Room With Large Windows to the West and East PLUS a Cozy Real Wood Burning Fireplace to Enjoy!, Quality Window Blinds Throughout the Home, BUILD FUTURE VALUE! Huge Unfinished Lower Level Awaits Your Imagination - Including Large 19 x 22 Laundry/ Work Shop Area . SALE INCLUDES: Refrigerator, Gas Stove, Clothes Washer, & Dryer, PLUS Newer Seller Owned Soft Water Unit. Quick Closing is Possible.
| MLS # | 7100852 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 128 |
| Listing Provided By | Choice Realty | Timothy Danielson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,366 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.34 |
| Cooling | Wall Unit(s) |
|---|---|
| Heating | Boiler |
| Appliances | Dryer, Gas Water Heater, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less |
|---|---|
| Lot Features | Public Transit (w/in 6 blks), Tree Coverage - Medium |
| Parking Features | Detached Garage |
|---|
| Property | 4858 |
|---|
| State | MN |
|---|---|
| County | Dakota |
| City | South Saint Paul |
| Zip Code | 55075 |
| Community Name | Clearys Add |
| School District | 6 |
| High School | South St. Paul |
| Listing VS Median (in Clearys Add) | |
Price: $349,900 low | high Med: $349,900 sqft: 1,366 low | high Med: 1,366 $ / sqft: $256 low | high Med: $256 On site: 128 low | high Med: 128 | |
| State | MN |
|---|---|
| County | Dakota |
| City | South Saint Paul |
| Zip Code | 55075 |
| Community Name | Clearys Add |
| School District | 6 |
| High School | South St. Paul |
| Listing VS Median (in Clearys Add) | |
Price: $349,900 low | high Med: $349,900 sqft: 1,366 low | high Med: 1,366 $ / sqft: $256 low | high Med: $256 On site: 128 low | high Med: 128 | |