Secluded cabin on Stone Lake, enjoy the peace and quiet and the beauty nature has to offer. Property has a well and electric and has a spot cleared for building a future home or bigger cabin. Very nice views of the lake with an elevated lot. Many trails to explore and in a good distance to the beautiful North Shore. Enjoy and make memories for many years to come!
| MLS # | 7116177 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 94 |
| Listing Provided By | COLDWELL BANKER NORTHWOODS | JOEL PERRINGTON |
| Bed(s) | 2 |
|---|---|
| SQ Feet | 420 |
| Story(s) | 1 |
| Zoning | Shoreline,Residential-Single Fam |
| Acreage | 1.94 |
| Water Front | Yes |
| Property View | North |
| Cooling | None |
|---|---|
| Heating | Other, Wood Stove |
| Appliances | Microwave, Range, Refrigerator |
| Roof | Age Over 8 Years, Metal |
|---|---|
| Construction Materials | Frame |
| Lot Features | Property Adjoins Public Land, Tree Coverage - Medium, Underground Utilities |
| Parking Features | Gravel |
|---|
| Property | 180 |
|---|
| State | MN |
|---|---|
| County | St. Louis |
| City | Brimson |
| Zip Code | 55602 |
| Community Name | Stones Throw |
| School District | 381 |
| High School | Lake Superior |
| Listing VS Median (in Stones Throw) | |
Price: $139,900 low | high Med: $139,900 sqft: 420 low | high Med: 420 $ / sqft: $333 low | high Med: $333 On site: 94 low | high Med: 94 | |
| State | MN |
|---|---|
| County | St. Louis |
| City | Brimson |
| Zip Code | 55602 |
| Community Name | Stones Throw |
| School District | 381 |
| High School | Lake Superior |
| Listing VS Median (in Stones Throw) | |
Price: $139,900 low | high Med: $139,900 sqft: 420 low | high Med: 420 $ / sqft: $333 low | high Med: $333 On site: 94 low | high Med: 94 | |