New ListingThree bedrooms on main level with 2 baths single home. Many recent update include roof, furnace, water heater, vinyl floor, refrigerator, hood and new paint. Four to six parking spaces at the back along with plenty of available street parking. Ready to move in home, great starter home or investment opportunity. Conveniently located with quick access to freeways and close to restaurants, shopping, school and everyday amenities. Don't miss the chance to own a blend of comfort and future promise in St. Paul's heart.
| MLS # | 7168927 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1885 |
| Days On Site | 1 |
| Listing Provided By | National Realty Guild | Trang Lam |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.11 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Forced Air |
| Appliances | Dryer, Exhaust Fan, Range, Refrigerator, Washer |
| Roof | Age 8 Years or Less, Asphalt |
|---|
| Parking Features | Gravel |
|---|
| Property | 2339 |
|---|
| State | MN |
|---|---|
| County | Ramsey |
| City | Saint Paul |
| Zip Code | 55103 |
| Area | 102 |
| Community Name | Smiths Sub Of Stinsns Div B9 10 15 16 |
| School District | 625 |
| High School | St. Paul |
| Listing VS Median (in Smiths Sub Of Stinsns Div B9 10 15 16) | |
Price: $155,000 low | high Med: $155,000 sqft: 960 low | high Med: 960 $ / sqft: $161 low | high Med: $161 On site: 1 low | high Med: 1 | |
| State | MN |
|---|---|
| County | Ramsey |
| City | Saint Paul |
| Zip Code | 55103 |
| Area | 102 |
| Community Name | Smiths Sub Of Stinsns Div B9 10 15 16 |
| School District | 625 |
| High School | St. Paul |
| Listing VS Median (in Smiths Sub Of Stinsns Div B9 10 15 16) | |
Price: $155,000 low | high Med: $155,000 sqft: 960 low | high Med: 960 $ / sqft: $161 low | high Med: $161 On site: 1 low | high Med: 1 | |