One Owner home available for the 1st time Located across from the highly desired Krauss Park. This home has been meticulously cared for over the years. 3 Bedrooms and Full bath on the Main level with Additional bedroom and 3/4 bath in the Finished Lower Level. Large Corner Lot, Mature yard with extensive landscaping already done, Updated Kitchen with Granite Counters. This home is Move in Ready, just waiting for its new owners.
| MLS # | 7040275 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 201 |
| Listing Provided By | Keller Williams Realty Profess | Emily L Poulson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,272 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.32 |
| Cooling | Wall Unit(s) |
|---|---|
| Heating | Boiler |
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Roof | Age Over 8 Years, Asphalt |
|---|---|
| Lot Features | Corner Lot |
| Parking Features | Attached Garage |
|---|
| Property | 2026 |
|---|
| State | MN |
|---|---|
| County | Otter Tail |
| City | Perham |
| Zip Code | 56573 |
| Community Name | Krauss Park Add |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in Krauss Park Add) | |
Price: $279,900 low | high Med: $279,900 sqft: 2,272 low | high Med: 2,272 $ / sqft: $123 low | high Med: $123 On site: 201 low | high Med: 201 | |
| State | MN |
|---|---|
| County | Otter Tail |
| City | Perham |
| Zip Code | 56573 |
| Community Name | Krauss Park Add |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in Krauss Park Add) | |
Price: $279,900 low | high Med: $279,900 sqft: 2,272 low | high Med: 2,272 $ / sqft: $123 low | high Med: $123 On site: 201 low | high Med: 201 | |